Application:
(RTS) (N)SHTOU-J 0.6/1kV heavy duty rubber flexible reeling cable for use under extreme conditions for heavy appliances such as cable reels, hoists, lifts, portable engines, traction motors and agricultural equipment. Suitable for use in dry, wet rooms and outdoors where high and very high mechanical stresses such as frequent winding and un-winding whilst under tensile and torsional strain.
Special Characteristics:
- Oil and flame resistant
- Resistant to high and very high mechanical stresses
- Weather resistant
Standards:
- According to DIN VDE 0250-814
- Flame retardant to VDE 0482-331-1-2, IEC 60332-1
- Oil resistant to DIN VDE 0473-811-404, DIN EN 60811-404
- Suitable for underground and surface mining in line with DIN VDE 0168 and 0118
Design:
- Conductor material: Stranded tinned copper according to DIN VDE 0295, IEC 60228
- Conductor class: Class 5
- Insulation material: Rubber compound
- Supporting element: Central support element of aramid fibres
- Inner sheath: Polychloroprene (Neoprene)
- Braid: Textile braiding as protection against torsion, embedded between the inner and outer sheath
- Outer sheath material: Polychloroprene (Neoprene)
- Outer sheath colour: Yellow
Core Identification:
- Three cores: Green/Yellow, Brown and Blue
- Four cores: Green/Yellow, Brown, Black and Blue
- Five cores: Green/Yellow, Grey, Brown, Black and Blue
- Six cores and above: Black with white numbers
Cable specifications:
- Working voltage Uo/U (Um): 600/1000 Volts
- Test voltage: 2500 Volts
- Insulation resistance: 10 MΩ x km
- Bending radius: 7.5 x overall diameter (x Ø)
- Maximum tensile strength: 30 N/mm²
- Maximum temperature at core: +90 °C
- Temperature range in fixed applications: -50 to +80 °C
- Temperature range in mobile applications: -35 to +60 °C
- Lead free:
Technical Characteristics:
ORDER REFERENCE NUMBER | NUMBER OF CORES | SIZE OF CORES (mm²) | STRANDING (Class 5) | APPROX. OVERALL DIAMETER (mm) | APPROX. COPPER WEIGHT KG/KM | APPROX. CABLE WEIGHT KG/KM |
RTSNSHTOU6X2X1 | 6 x 2 (C) | 1.0 | 32 x 0.21 | 27.0 | 43 | 850 |
RTSNSHTOU4X1.5 | 4 | 1.5 | 30 x 0.26 | 13.0 | 58 | 250 |
RTSNSHTOU5X1.5 | 5 | 1.5 | 30 x 0.26 | 15.0 | 72 | 270 |
RTSNSHTOU7X1.5 | 7 | 1.5 | 30 x 0.26 | 15.0 | 101 | 370 |
RTSNSHTOU12X1.5 | 12 | 1.5 | 30 x 0.26 | 21.0 | 173 | 700 |
RTSNSHTOU18X1.5 | 18 | 1.5 | 30 x 0.26 | 22.0 | 259 | 750 |
RTSNSHTOU24X1.5 | 24 | 1.5 | 30 x 0.26 | 24.0 | 346 | 980 |
RTSNSHTOU30X1.5 | 30 | 1.5 | 30 x 0.26 | 26.0 | 432 | 1,180 |
RTSNSHTOU4X2.5 | 4 | 2.5 | 50 x 0.26 | 13.0 | 98.5 | 303 |
RTSNSHTOU5X2.5 | 5 | 2.5 | 50 x 0.26 | 14.0 | 123 | 348 |
RTSNSHTOU7X2.5 | 7 | 2.5 | 50 x 0.26 | 16.0 | 172 | 505 |
RTSNSHTOU12X2.5 | 12 | 2.5 | 50 x 0.26 | 23.0 | 295 | 910 |
RTSNSHTOU18X2.5 | 18 | 2.5 | 50 x 0.26 | 24.0 | 443 | 1,003 |
RTSNSHTOU19X2.5+5X1 | 19 + 5 (C) | 2.5 + 1 | 50 x 0.26 + 32 x 0.21 | 27.0 | 566 | 1,300 |
RTSNSHTOU24X2.5 | 24 | 2.5 | 50 x 0.26 | 26.0 | 618 | 1,300 |
RTSNSHTOU25X2.5+5X1 | 25 + 5 (C) | 2.5 + 1 | 50 x 0.26 + 32 x 0.21 | 30.0 | 700 | 1,600 |
RTSNSHTOU30X2.5 | 30 | 2.5 | 50 x 0.26 | 27.0 | 720 | 1,555 |
RTSNSHTOU44X2.5 | 36 | 2.5 | 50 x 0.26 | 31.0 | 907 | 1,525 |
RTSNSHTOU44X2.5 | 44 | 2.5 | 50 x 0.26 | 34.0 | 1,056 | 1,865 |
RTSNSHTOU56X2.5 | 56 | 2.5 | 50 x 0.26 | 39.0 | 1,344 | 2,250 |
RTSNSHTOU4X4 | 4 | 4.0 | 56 x 0.31 | 16.0 | 154 | 450 |
RTSNSHTOU5X4 | 5 | 4.0 | 56 x 0.31 | 19.0 | 200 | 490 |
RTSNSHTOU4X6 | 4 | 6.0 | 84 x 0.31 | 17.0 | 230 | 560 |
RTSNSHTOU5X6 | 5 | 6.0 | 84 x 0.31 | 24.0 | 317 | 885 |
RTSNSHTOU4X10 | 4 | 10 | 80 x 0.41 | 22.0 | 384 | 900< |
RTSNSHTOU5X10 | 5 | 10 | 80 x 0.41 | 25.0 | 503 | 1,080 |
RTSNSHTOU4X16 | 4 | 16 | 128 x 0.41 | 26.0 | 614 | 1,200 |
RTSNSHTOU5X16 | 5 | 16 | 128 x 0.41 | 28.0 | 768 | 1,313 |
RTSNSHTOU4X25 | 4 | 25 | 200 x 0.41 | 29.0 | 960 | 1,800 |
RTSNSHTOU3X35+3X16/3 | 3 + 3 | 35 + 16/3 | – | 29.0 | 1,181 | 1,780 |
RTSNSHTOU3X35+3X25/3 | 3 + 3 | 35 + 25/3 | – | 29.0 | 1,248 | 2,100 |
RTSNSHTOU3X50+3X25/3 | 3 + 3 | 50 + 25/3 | – | 35.0 | 1,920 | 2,800 |
RTSNSHTOU3X70+3X35/3 | 3 + 3 | 70 + 35/3 | – | 40.0 | 2,688 | 3,900 |
RTSNSHTOU3X95+3X50/3 | 3 + 3 | 95 + 50/3 | – | 44.0 | 3,216 | 5,000 |
RTSNSHTOU3X120+3X70/3 | 3 + 3 | 120 + 70/3 | – | 51.0 | 4,128 | 6,600 |
Click to download PDF datasheet (RTS) (N)SHTOU-J Heavy Duty Reeling Cable