NYY-J PVC Insulated and PVC Sheathed Low Voltage Non-Armoured Power Cable.
Application:
NYY-J (with a Green/Yellow protective earth) non-armoured 600/1000V power cable can be used internally and external, directly in the ground, in water, in concrete and in cable ducts where no mechanical protection is required. Used as a power cable in industrial facilities, switching stations, in local networks and LV power supply industries.
Where mechanical protection is required BS5467 cable maybe a preferred option.
Special Characteristics:
- UV-resistant
- Free from lacquer damaging substances and silicone during production.
Standards:
- acc. To DIN VDE 0271
- IEC 60502
- Conforms to 73/23/EWG-Guideline CE
- Flame retardant to IEC 60332-1
Design:
- Conductor material: Bare copper
- Conductor class: Class 1 or 2 acc. to DIN VDE 0295, IEC 228
- Insulation material: PVC (polyvinylchloride)
- Bedding: Filler material
- Outer sheath material: PVC (polyvinylchloride)
- Sheath colour: Black or Blue
Core Identification:
- Single core: Green/Yellow
- Two cores: Brown and Blue
- Three cores: Brown, Blue and Green/Yellow
- Four cores: Brown, Black, Grey, and Green/Yellow
- Five cores: Brown, Black, Grey, Blue and Green/Yellow
- Seven cores and above: White with Black printed numbers and Green/Yellow
Cable specifications:
- Working voltage Uo/U (Um): 600/1000 Volts
- Test Voltage: 4000 Volts
- Bending radius in fixed applications, single core: 15 x overall diameter (x Ø)
- Bending radius in fixed applications, multi-core: 12 x overall diameter (x Ø)
- Operating temperature range in fixed applications: -40 to +70 °C
- Operating temperature range in moving applications: -5 to +50 °C
- Maximum conductor temperature: +70 °C in operation (+160 °C in case of short circuit)
Technical Characteristics:
ORDER REFERENCE NUMBER | NUMBER OF CORES | SIZE OF CORES (mm²) | STRANDING (Class 1 or 2) | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | APPROX. OVERALL DIAMETER (mm) | COPPER WEIGHT KG/KM | APPROX. CABLE WEIGHT KG/KM |
NYYJ1C4+ | 1 | 4.0 | 1 x 2.26 | 1.0 | 1.8 | 9.0 | 38 | 120 |
NYYJ1C6+ | 1 | 6.0 | 1 x 2.76 | 1.0 | 1.8 | 10.0 | 58 | 140 |
NYYJ1C10+ | 1 | 10 | 1 x 3.57 | 1.0 | 1.8 | 11.0 | 96 | 180 |
NYYJ1C16+ | 1 | 16 | 1 x 4.50 | 1.0 | 1.8 | 12.0 | 154 | 250 |
NYYJ1C25+ | 1 | 25 | 7 x 2.14 | 1.2 | 1.8 | 13.5 | 240 | 360 |
NYYJ1C35+ | 1 | 35 | 7 x 2.52 | 1.2 | 1.8 | 14.5 | 336 | 460 |
NYYJ1C50+ | 1 | 50 | 19 x 1.78 | 1.4 | 1.8 | 15.5 | 480 | 600 |
NYYJ1C70+ | 1 | 70 | 19 x 2.14 | 1.4 | 1.8 | 17.5 | 672 | 810 |
NYYJ1C95+ | 1 | 95 | 19 x 2.52 | 1.6 | 1.8 | 19.5 | 912 | 1,090 |
NYYJ7C120+ | 1 | 120 | 37 x 2.03 | 1.6 | 1.8 | 20.5 | 1,152 | 1,330 |
NYYJ1C150+ | 1 | 150 | 37 x 2.25 | 1.8 | 1.8 | 23.0 | 1,440 | 1,620 |
NYYJ1C185+ | 1 | 185 | 37 x 2.52 | 2.0 | 1.8 | 25.0 | 1,776 | 1,980 |
NYYJ1C240+ | 1 | 240 | 61 x 2.25 | 2.2 | 1.8 | 28.0 | 2,304 | 2,560 |
NYYJ1C300+ | 1 | 300 | 61 x 2.52 | 2.4 | 1.9 | 30.0 | 2,880 | 3,180 |
NYYJ1C400+ | 1 | 400 | 61 x 2.85 | 2.6 | 2.0 | 34.5 | 3,840 | 4,030 |
NYYJ1C500+ | 1 | 500 | 61 x 3.20 | 2.8 | 2.1 | 37.5 | 4,800 | 5,120 |
NYYJ2C1.5 | 2 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 12.0 | 28 | 190 |
NYYJ2C2.5 | 2 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 13.0 | 48 | 230 |
NYYJ2C4 | 2 | 4.0 | 1 x 2.26 | 1.0 | 1.8 | 14.0 | 76 | 310 |
NYYJ2C6 | 2 | 6.0 | 1 x 2.76 | 1.0 | 1.8 | 15.0 | 116 | 380 |
NYYJ2C10 | 2 | 10 | 1 x 3.57 | 1.0 | 1.8 | 17.0 | 192 | 510 |
NYYJ3C1.5 | 3 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 12.5 | 43 | 210 |
NYYJ3C2.5 | 3 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 13.5 | 72 | 260 |
NYYJ3C4 | 3 | 4.0 | 1 x 2.26 | 1.0 | 1.8 | 15.5 | 115 | 360 |
NYYJ3C6 | 3 | 6.0 | 1 x 2.76 | 1.0 | 1.8 | 16.5 | 173 | 450 |
NYYJ3C10 | 3 | 10 | 1 x 3.57 | 1.0 | 1.8 | 18.5 | 288 | 610 |
NYYJ3C16 | 3 | 16 | 1 x 4.50 | 1.0 | 1.8 | 20.5 | 461 | 840 |
NYYJ3C25 | 3 | 25 | 7 x 2.14 | 1.2 | 1.8 | 24.0 | 720 | 1,420 |
NYYJ3C35 | 3 | 35 | 7 x 2.52 | 1.2 | 1.8 | 28.5 | 1,008 | 1,690 |
NYYJ3C50 | 3 | 50 | 19 x 1.78 | 1.4 | 1.9 | 31.5 | 1,440 | 2,260 |
NYYJ3C70 | 3 | 70 | 19 x 2.14 | 1.4 | 2.0 | 35.5 | 2,016 | 2,940 |
NYYJ3C95 | 3 | 95 | 19 x 2.52 | 1.6 | 2.2 | 40.5 | 2,736 | 3,960 |
NYYJ3C120 | 3 | 120 | 37 x 2.03 | 1.6 | 2.3 | 43.5 | 3,456 | 4,900 |
NYYJ3C150 | 3 | 150 | 37 x 2.25 | 1.8 | 2.4 | 47.5 | 4,320 | 5,870 |
NYYJ3C185 | 3 | 185 | 37 x 2.52 | 2.0 | 2.6 | 52.5 | 5,328 | 6,520 |
NYYJ3C240 | 3 | 240 | 61 x 2.25 | 2.2 | 2.8 | 59.5 | 6,912 | 8,290 |
NYYJ4C1.5 | 4 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 14.0 | 58 | 250 |
NYYJ4C2.5 | 4 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 15.0 | 96 | 310 |
NYYJ4C4 | 4 | 4.0 | 1 x 2.26 | 1.0 | 1.8 | 17.0 | 154 | 430 |
NYYJ4C6 | 4 | 6.0 | 1 x 2.76 | 1.0 | 1.8 | 18.0 | 230 | 540 |
NYYJ4C10 | 4 | 10 | 1 x 3.57 | 1.0 | 1.8 | 20.0 | 384 | 740 |
NYYJ4C16 | 4 | 16 | 1 x 4.50 | 1.0 | 1.8 | 23.0 | 614 | 1,030 |
NYYJ4C25 | 4 | 25 | 7 x 2.14 | 1.2 | 1.8 | 26.0 | 690 | 1,540 |
NYYJ4C35 | 4 | 35 | 7 x 2.52 | 1.2 | 1.8 | 28.5 | 1,344 | 1,800 |
NYYJ4C50 | 4 | 50 | 19 x 1.78 | 1.4 | 1.9 | 32.5 | 1,920 | 2,400 |
NYYJ4C70 | 4 | 70 | 19 x 2.14 | 1.4 | 2.1 | 36.5 | 2,688 | 3,310 |
NYYJ4C95 | 4 | 95 | 19 x 2.52 | 1.6 | 2.2 | 41.5 | 3,648 | 4,450 |
NYYJ4C120 | 4 | 120 | 37 x 2.03 | 1.6 | 2.4 | 45.0 | 4,608 | 5,450 |
NYYJ4C150 | 4 | 150 | 37 x 2.25 | 1.8 | 2.5 | 50.0 | 5,760 | 6,700 |
NYYJ4C185 | 4 | 185 | 37 x 2.52 | 2.0 | 2.7 | 55.0 | 7,104 | 8,300 |
NYYJ4C240 | 4 | 240 | 61 x 2.25 | 2.2 | 2.8 | 59.0 | 9,216 | 11,000 |
NYYJ5C1.5 | 5 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 14.5 | 72 | 280 |
NYYJ5C2.5 | 5 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 15.5 | 120 | 350 |
NYYJ5C4 | 5 | 4.0 | 1 x 2.26 | 1.0 | 1.8 | 17.5 | 192 | 500 |
NYYJ5C6 | 5 | 6.0 | 1 x 2.76 | 1.0 | 1.8 | 19.5 | 288 | 630 |
NYYJ5C10 | 5 | 10 | 1 x 3.57 | 1.0 | 1.8 | 21.5 | 480 | 880 |
NYYJ5C16 | 5 | 16 | 1 x 4.50 | 1.0 | 1.8 | 23.5 | 768 | 1,260 |
NYYJ5C25 | 5 | 25 | 7 x 2.14 | 1.2 | 1.8 | 30.0 | 1,200 | 1,890 |
NYYJ5C35 | 5 | 35 | 7 x 2.52 | 1.2 | 1.8 | 34.0 | 1,680 | 2,650 |
NYYJ7C1.5 | 7 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 14.0 | 101 | 370 |
NYYJ7C2.5 | 7 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 16.0 | 168 | 460 |
NYYJ7C4 | 7 | 4.0 | 1 x 2.26 | 1.0 | 1.8 | 19.0 | 269 | 620 |
NYYJ7C6 | 7 | 6.0 | 1 x 2.76 | 1.0 | 1.8 | 21.0 | 403 | 860 |
NYYJ10C1.5 | 10 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 17.0 | 144 | 530 |
NYYJ10C2.5 | 10 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 19.0 | 240 | 650 |
NYYJ12C1.5 | 12 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 18.0 | 173 | 580 |
NYYJ12C2.5 | 12 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 20.0 | 288 | 730 |
NYYJ14C1.5 | 14 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 19.0 | 202 | 620 |
NYYJ14C2.5 | 14 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 21.0 | 336 | 820 |
NYYJ16C1.5 | 16 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 20.0 | 230 | 690 |
NYYJ16C2.5 | 16 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 22.0 | 384 | 930 |
NYYJ19C1.5 | 19 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 21.0 | 274 | 770 |
NYYJ19C2.5 | 19 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 23.0 | 456 | 1,000 |
NYYJ21C1.5 | 21 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 22.5 | 302 | 850 |
NYYJ21C2.5 | 21 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 24.0 | 504 | 1,050 |
NYYJ24C1.5 | 24 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 23.0 | 346 | 900 |
NYYJ24C2.5 | 24 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 26.0 | 576 | 1,120 |
NYYJ30C1.5 | 30 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 24.0 | 432 | 1,030 |
NYYJ30C2.5 | 30 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 28.0 | 720 | 1,300 |
NYYJ40C1.5 | 40 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 28.0 | 576 | 1,260 |
NYYJ40C2.5 | 40 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 30.0 | 960 | 1,700 |
NYYJ52C1.5 | 52 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 32.0 | 749 | 1,510 |
NYYJ52C2.5 | 52 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 36.0 | 1,248 | 2,300 |
NYYJ61C1.5 | 61 | 1.5 | 1 x 1.38 | 0.8 | 1.8 | 32.0 | 878 | 1,760 |
NYYJ61C2.5 | 61 | 2.5 | 1 x 1.78 | 0.8 | 1.8 | 38.0 | 1,464 | 2,600 |
Key:
- + = Add required colour (applies to single core cables)
Note:
- Blue sheathed cable is used for intrinsically safe circuits.
- If no Earth conductor is required NYY-O maybe a preferred option.
- Also available as NAYY-J (with aluminium conductors).
Click to download PDF datasheet PVC Non-Armoured Power Cable