Application:
6181XY 600/1000 Volt Cu/XLPE/PVC double insulated single core cable is designed for fixed wiring purposes in domestic and industrial power and lighting applications. They can be installed in trunking and conduit and can be surface mounted when used for earthing.
For installations that require Low Smoke Halogen Free cables 6181B Cable maybe a preferred option.
Standards:
- 6181XY
- IEC 60502 and BS7889 (where applicable)
- Flame propagation according to BS EN 50265
Design:
- Conductor material: Plain annealed bare copper
- Conductor class: Class 2
- Inner sheath material: XLPE (Cross-linked Polyethylene)
- Outer sheath material: PVC (Polyvinyl chloride)
- Sheath colour: Brown/Grey or Blue/Grey (other colours on request, minimums may apply)
Cable specifications:
- Working voltage for Uo/U (Um): 600/1000 Volts
- Bending radius for up to 25mm²: 4 x overall diameter (x Ø)
- Bending radius for 35mm² and above: 6 x overall diameter (x Ø)
- Operating temperature: -15 to +90 °C
Technical Characteristics:
ORDER | NUMBER OF CORES | SIZE OF CORES (mm²) | STRANDING (Class 2) | CURRENT RATING | APPROX. OVERALL DIAMETER (mm) | APPROX. CABLE WEIGHT KG/KM | |
SINGLE PHASE a.c. or d.c. (AMP) | THREE PHASE a.c. (AMP) | ||||||
6181XY6.0+ | 1 | 6.0 | 7 x 1.04 | – | – | 7.3 | 104 |
6181XY10+ | 1 | 10 | 7 x 1.35 | – | – | 8.3 | 150 |
6181XY16+ | 1 | 16 | 7 x 1.70 | – | – | 9.3 | 214 |
6181XY25+ | 1 | 25 | 7 x 2.14 | – | – | 11.0 | 317 |
6181XY35+ | 1 | 35 | 7 x 2.52 | – | – | 12.1 | 420 |
6181XY50+ | 1 | 50 | 19 x 1.78 | 228 | 209 | 14.2 | 560 |
6181XY70+ | 1 | 70 | 19 x 2.14 | 293 | 268 | 16.4 | 787 |
6181XY95+ | 1 | 95 | 19 x 2.52 | 335 | 326 | 18.3 | 1,050 |
6181XY120+ | 1 | 120 | 37 x 2.03 | 413 | 379 | 21.2 | 1,450 |
6181XY150+ | 1 | 150 | 37 x 2.25 | 476 | 436 | 22.8 | 1,650 |
6181XY185+ | 1 | 185 | 37 x 2.52 | 545 | 500 | 25.1 | 2,030 |
6181XY240+ | 1 | 240 | 61 x 2.25 | 644 | 590 | 28.4 | 2,660 |
6181XY300+ | 1 | 300 | 61 x 2.52 | 743 | 681 | 31.0 | 3,250 |
6181XY400+ | 1 | 400 | 61 x 3.20 | 868 | 793 | 34.8 | 4,100 |
6181XY500+ | 1 | 500 | 61 x 3.85 | 990 | 904 | 38.5 | 5,100 |
6181XY630+ | 1 | 630 | 127 x 2.50 | 1,130 | 1,033 | 43.4 | 6,630 |
Key:
- + = Add required colour
Click to download PDF datasheet Cu/XLPE/PVC Double Insulated Cable