Application:
BFOU Low Voltage (LV) single and multicore NEK606 cable with a tinned copper wire braid. The offshore cable is fire resistant, low smoke halogen-free and mud resistant. Used for control, power and lighting systems in various offshore and marine applications. Suitable for use in areas that are exposed to MUD, drilling and cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009.
Special Characteristics:
- Fire resistant and Halogen-free.
Standards:
- Design guidelines to IEC 60092-353
- Halogen free properties to IEC 60754-1-2
- Flame retardant to IEC 60332-1 and IEC 60332-3-22
- Fire resistant to IEC 60331-21
- Smoke density to IEC 61034-1-2
- MUD resistant to IEC 61892-4
- Corrosivity to IEC 60754-1 and IEC 60754-2
Approvals:
- ABS, DNV and Lloyds Register of shipping
- Meets UV resistance requirements of UL1581 or HD605 part 2.5.12
Design:
- Conductor material: Stranded tinned copper
- Conductor class: Class 2 acc. to IEC 60228
- Insulation material: MICA glass tape plus halogen-free compound
- Inner sheath material: Halogen-free compound acc. to IEC 60092-353
- Armour: Overall tinned copper wire braid acc. to IEC 60092-350 and IEC 60092-352 (used as an earth)
- Outer sheath material: SHF2 thermoset dual compound MUD resistant and Halogen-free
- Sheath colour: Black
Core Identification:
- Without (Green/Yellow Earth conductor)
- Single core: off White (Light Grey)
- Two core: off White (Light Grey) and Black
- Three core: off White (Light Grey), Black and Red
- Four core: off White (Light Grey), Black, Red and Blue
- Five cores and above: White numbered
- With (Green/Yellow Earth conductor)
- Three core: Blue, Brown and Green/Yellow
- Four core: Black, Brown, Grey and Green/Yellow
- Five cores: Black, Brown, Grey, Blue and Green/Yellow
Cable specifications:
- Working voltage Uo/U (Um): 0.6/1 kV
- Bending radius during installation: 8 x overall diameter (x Ø)
- Bending radius for fixed installations: 6 x overall diameter (x Ø)
- Operating temperature range: -40 to +90 °C
- Minimum installation temperature: -20 °C
- Short-circuit maximum conductor temperature: +250 °C
- Lead free: Yes
Technical Characteristics:
ORDER REFERENCE NUMBER |
NUMBER OF CORES |
SIZE OF CORES (mm²) |
CONDUCTOR DIAMETER (mm) |
NOMINAL INSULATION THICKNESS (mm) |
DIAMETER UNDER ARMOUR (mm) |
APPROX. OVERALL DIAMETER (mm) |
APPROX. CABLE WEIGHT KG/KM |
BFOU1X16 | 1 | 16 | 4.8 | 1.0 | 10.8 | 15.1 | 437 |
BFOU1X25 | 1 | 25 | 6.3 | 1.2 | 12.4 | 17.2 | 590 |
BFOU1X35 | 1 | 35 | 7.1 | 1.2 | 13.5 | 18.5 | 695< |
BFOU1X50 | 1 | 50 | 8.3 | 1.4 | 14.9 | 20.6 | 925 |
BFOU1X70 | 1 | 70 | 10.0 | 1.4 | 17.0 | 22.6 | 1,165 |
BFOU1X95 | 1 | 95 | 11.7 | 1.6 | 18.6 | 24.3 | 1,445 |
BFOU1X120 | 1 | 120 | 13.0 | 1.6 | 20.0 | 26.0 | 1,760 |
BFOU1X150 | 1 | 150 | 14.3 | 1.8 | 21.9 | 28.2 | 2,095 |
BFOU1X185 | 1 | 185 | 16.3 | 2.0 | 24.0 | 29.4 | 2,550 |
BFOU1X240 | 1 | 240 | 18.7 | 2.2 | 27.1 | 33.6 | 3,175 |
BFOU1X300 | 1 | 300 | 21.7 | 2.4 | 29.8 | 36.7 | 3,915 |
BFOU2X1.5 | 2 | 1.5 | 1.6 | 1.0 | 11.2 | 15.1 | 335 |
BFOU2X2.5 | 2 | 2.5 | 2.0 | 1.0 | 12.3 | 16.6 | 395 |
BFOU2X4 | 2 | 4.0 | 2.6 | 1.0 | 13.9 | 18.1 | 505 |
BFOU2X6 | 2 | 6.0 | 3.2 | 1.0 | 14.9 | 19.4 | 580 |
BFOU2X10 | 2 | 10 | 3.8 | 1.0 | 16.3 | 21.5 | 792 |
BFOU2X16 | 2 | 16 | 4.8 | 1.0 | 18.5 | 24.5 | 1,020 |
BFOU3X1.5 | 3 | 1.5 | 1.6 | 1.0 | 11.9 | 16.4 | 385 |
BFOU3X2.5 | 3 | 2.5 | 2.0 | 1.0 | 13.0 | 17.2 | 455 |
BFOU3X4 | 3 | 4.0 | 2.6 | 1.0 | 14.7 | 19.3 | 565 |
BFOU3X6 | 3 | 6.0 | 3.2 | 1.0 | 15.8 | 20.6 | 682 |
BFOU3X10 | 3 | 10 | 3.8 | 1.0 | 17.3 | 22.2 | 928 |
BFOU3X16 | 3 | 16 | 4.8 | 1.0 | 19.7 | 25.4 | 1,236 |
BFOU3X25 | 3 | 25 | 6.3 | 1.2 | 23.4 | 29.7 | 1,698 |
BFOU3X35 | 3 | 35 | 7.1 | 1.2 | 25.8 | 32.1 | 2,145 |
BFOU3X50 | 3 | 50 | 8.3 | 1.4 | 29.0 | 37.0 | 2,868 |
BFOU3X70 | 3 | 70 | 10.0 | 1.4 | 33.5 | 41.1 | 3,814 |
BFOU3X95 | 3 | 95 | 11.7 | 1.6 | 36.8 | 45.3 | 4,900 |
BFOU3X120 | 3 | 120 | 13.0 | 1.6 | 40.3 | 49.3 | 6,040 |
BFOU3X150 | 3 | 150 | 14.3 | 1.8 | 44.7 | 55.0 | 7,638 |
BFOU3X185 | 3 | 185 | 16.3 | 2.0 | 49.2 | 60.7 | 9,510 |
BFOU3X240 | 3 | 240 | 18.7 | 2.2 | 12.9 | 68.3 | 11,990 |
BFOU4X1.5 | 4 | 1.5 | 1.6 | 1.0 | 14.1 | 17.2 | 440 |
BFOU4X2.5 | 4 | 2.5 | 2.0 | 1.0 | 16.1 | 18.5 | 530 |
BFOU4X4 | 4 | 4.0 | 2.6 | 1.0 | 17.3 | 20.5 | 695 |
BFOU4X6 | 4 | 6.0 | 3.2 | 1.0 | 18.9 | 22.4 | 814 |
BFOU4X10 | 4 | 10 | 3.8 | 1.0 | 21.6 | 24.3 | 1,090 |
BFOU4X16 | 4 | 16 | 4.8 | 1.0 | 25.7 | 28.8 | 1,460 |
BFOU4X25 | 4 | 25 | 6.3 | 1.2 | 28.3 | 31.1 | 2,045 |
BFOU4X35 | 4 | 35 | 7.1 | 1.2 | 31.9 | 34.7 | 2,590 |
BFOU4X50 | 4 | 50 | 8.3 | 1.4 | 37.0 | 38.9 | 3,485 |
BFOU4X70 | 4 | 70 | 10.0 | 1.4 | 40.7 | 44.7 | 4,653 |
BFOU4X95 | 4 | 95 | 11.7 | 1.6 | 44.5 | 49.1 | 6,050 |
BFOU4X120 | 4 | 120 | 13.0 | 1.6 | 13.5 | 53.2 | 7,415 |
BFOU5X1.5 | 5 | 1.5 | 1.6 | 1.0 | 14.7 | 17.7 | 488 |
BFOU5X2.5 | 5 | 2.5 | 2.0 | 1.0 | 16.6 | 19.4 | 630 |
BFOU5X4 | 5 | 4.0 | 2.6 | 1.0 | 18.5 | 21.6 | 798 |
BFOU5X6 | 5 | 6.0 | 3.2 | 1.0 | 20.5 | 23.7 | 890 |
BFOU5X10 | 5 | 10 | 3.8 | 1.0 | 23.0 | 24.8 | 1,170 |
BFOU5X16 | 5 | 16 | 4.8 | 1.0 | 28.0 | 28.9 | 1,580 |
BFOU5X25 | 5 | 25 | 6.3 | 1.2 | 36.5 | 33.1 | 2,300 |
BFOU5X35 | 5 | 35 | 7.1 | 1.2 | 40.0 | 39.9 | 3,200 |
BFOU5X50 | 5 | 50 | 8.3 | 1.4 | 46.0 | 42.5 | 4,100 |
BFOU5X70 | 5 | 70 | 10.0 | 1.4 | 15.5 | 47.4 | 5,270 |
BFOU5X95 | 5 | 95 | 11.7 | 1.6 | 16.8 | 54.6 | 7,700 |
BFOU7X1.5 | 7 | 1.5 | 1.6 | 1.0 | 20.3 | 20.3 | 606 |
BFOU7X2.5 | 7 | 2.5 | 2.0 | 1.0 | 22.1 | 21.4 | 720 |
BFOU12X1.5 | 12 | 1.5 | 1.6 | 1.0 | 23.8 | 26.3 | 1,025 |
BFOU12X2.5 | 12 | 2.5 | 2.0 | 1.0 | 26.1 | 27.7 | 1,230 |
BFOU19X1.5 | 19 | 1.5 | 1.6 | 1.0 | 28.7 | 29.6 | 1,350 |
BFOU19X2.5 | 19 | 2.5 | 2.0 | 1.0 | 31.5 | 31.8 | 1,670 |
BFOU27X1.5 | 27 | 1.5 | 1.6 | 1.0 | 32.4 | 34.9 | 1,885 |
BFOU27X2.5 | 27 | 2.5 | 2.0 | 1.0 | 35.5 | 37.8 | 2,330 |
BFOU37X1.5 | 37 | 1.5 | 1.6 | 1.0 | 12.3 | 39.1 | 2,537 |
BFOU37X2.5 | 37 | 2.5 | 2.0 | 1.0 | 13.9 | 42.2 | 2,935 |
Click to download PDF datasheet BFOU 0.6/1kV NEK606 Cable