Application:
BS 6708 Type 7 coalcutter cable consists of 3 power cores, plus one pilot core and one bare earth conductor. 640/1100V oil resistant and flame retardant heavy duty flexible trailing cable suitable for use in underground coal mines, for use with coalcutter and other face equipment.
Special Characteristics:
- Oil resistant and flame retardant
Standards:
- BS 6708 (Previously to BC188)
Design:
- Conductor material: Tinned annealed flexible copper
- Conductor class: Class 5 to IEC 60228
- Insulation material: Ethylene Propylene Rubber (EPR)
- Screen: Proofed tape, individual tinned copper nylon braid (ITCNB)*.
- Outer sheath material: Heavy duty polychloroprene (PCP)
- Sheath colour: Black
Core Identification:
- Three power cores: Red, Yellow and Brown proofed tapes
- Pilot core: Blue
- Earth core: Bare
Cable specifications:
- Working voltage Uo/U (Um): 640/1100 Volts
- Test voltage: 3000 Volts
- Bending radius: 8 x overall diameter (x Ø)
- Operating temperatures: -20 °C to +85 °C
- Lead free: Yes
Technical Characteristics:
ORDER REFERENCE NUMBER | SIZE OF POWER CORES (mm²) | SIZE OF PILOT CORES (mm²) | SIZE OF EARTH CORES (mm²) | RT OF INSULATION POWER (mm) | RT OF INSULATION PILOT (mm) | APPROX. OVERALL DIAMETER (mm) | APPROX. CABLE WEIGHT KG/KM |
TYPE7CC16 | 16 | 16 | 16 | 1.5 | 1.5 | 38.6 | 2,320 |
TYPE7CC25 | 25 | 16 | 16 | 1.6 | 1.5 | 42.9 | 2,910 |
TYPE7CC35 | 35 | 16 | 18 | 1.6 | 1.5 | 46.3 | 3,480 |
TYPE7CC50 | 50 | 25 | 25 | 1.7 | 1.6 | 51.8 | 4,510 |
TYPE7CC70 | 70 | 35 | 35 | 1.8 | 1.6 | 58.8 | 5,920 |
TYPE7CC95 | 95 | 50 | 50 | 2.0 | 1.7 | 66.1 | 7,740 |
TYPE7CC120 | 120 | 70 | 50 | 2.2 | 1.9 | 72.5 | 9,090 |
Electrical Characteristics:
NUMBER OF | CURRENT RATING (AMPS) | VOLTAGE mV/A/M | MAXIMUM DC PHASE Ω/Km | MINIMUM % | |
INTERMITTENT | CONTINUOUS | ||||
3 x 16mm² 1 x 16mm² 1 x 16mm² | 96 | 85 | 2.62 | 1.24 1.24 0.660 | 187 |
3 x 25mm² 1 x 16mm² 1 x 16mm² | 125 | 110 | 1.68 | 0.795 1.240 0.560 | 141 |
3 x 35mm² 1 x 16mm² 1 x 18mm² | 150 | 135 | 1.20 | 0.565 1.240 0.540 | 104 |
3 x 50mm² 1 x 25mm² 1 x 25mm² | 200 | 170 | 0.84 | 0.393 0.795 0.440 | 92 |
3 x 70mm² 1 x 35mm² 1 x 35mm² | 250 | 205 | 0.61 | 0.277 0.565 0.300 | 89 |
3 x 95mm² 1 x 50mm² 1 x 50mm² | 310 | 250 | 0.47 | 0.210 0.393 0.260 | 80 |
3 x 120mm² 1 x 70mm² 1 x 50mm² | 355 | 295 | 0.38 | 0.164 0.277 0.240 | 68 |
Note:
- *Only the three power cores are screened.
- **Phase conductors / Pilot / Earth
Click to download PDF datasheet BS6708 Type 7 Coalcutter Cable